BlackBerry Motion
UNSTOPPABLE
Designed to keep up with the most challenging lifestyle, BlackBerry Motion has been made to last longer, go further and work more effortlessly.
Made for real life
Wherever the day takes you, have a smartphone made to keep up.
Built to last
designSoft-grip textured back with an strong aluminum frame for added durability.
Premium anti-scratch display
Includes a proprietary nano-diamond anti-scratch coating that protects against whatever your day brings.
Water and dust resistant
IP67 rating that will protect from spills, splashes and dust.
Unmatched power
Go beyond just one day of battery life.
Made for privacy
Not everything is meant to be shared. Protect the private details of your life, both work and personal.
Locker
Hide photos and documents in your personal locker so that people looking at your phone cannot access them.
Locker Mode
Access your Locker with the Fingerprint Sensor.
Take pictures in Locker Mode, using the Fingerprint Sensor, to hide your photos of weekend escapades or private selfies from people that may look at your phone.
BlackBerry® Privacy Shade
Prevent people around you from seeing private and sensitive content on your screen.
Made for efficiency
Smart Convenience Key
Customize to bring up apps and functions you use most often. Now you can further customize based on where you are.
BlackBerry Motion is made of plastic and the sides are aluminium making it more comfortable o the hand. The phone features a USB-C charge port with fingerprint scanner on the front and light-up soft keys to each side of the scanner. The BlackBerry Motion offers a 32GB storage and water-resistant up to IP67.
| Brand | BlackBerry | Model | BlackBerry Motion (BBD100-1) |
|---|---|---|---|
| Colour | Black | Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
| Network Band | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900, LTE-TDD 1900, LTE-TDD 2300, LTE-TDD 2500, LTE-TDD 2600 | Sim Size | Nano SIM |
| 3G | Yes | Next G Compatible | Yes |
| Form Factor | Touchscreen | Height | 155.7 mm |
| Width | 75.4 mm | Thickness | 8.1 mm |
| Weight | 167 g | Screen Size (Diagonal) | 5.5 inches |
| Screen Resolution | 1080 x 1920 pixels | Screen Technology | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type | Capacitive | Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 | CPU | Octa-core 2.0 GHz Cortex-A53 |
| Internal Memory | 32GB | RAM | 4GB |
| Expandable Memory | up to 256 GB | Camera | 12MP |
| Camera Flash | Yes | Secondary Camera | Yes |
| Operating System | Android 7.0 or above | Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes | NFC | No |
| Radio | No | Speakerphone | Yes |
| WiFi | Yes | GPS Hardware | Yes |
| Standby Time: | N/A | Talk Time | N/A |
| What's in the box? | Unlocked phone, Original charger, Adaptor plug, User's Guide, Wired Handsfree | Generic Charger Type | Type C |








