The EOS 5D Mark IV camera builds on the powerful legacy of the 5D series, offering amazing refinements in image quality, performance and versatility. Canon's commitment to imaging excellence is the soul of the EOS 5D Mark IV. Wedding and portrait photographers, nature and landscape shooters, as well as creative videographers will appreciate the brilliance and power that the EOS 5D Mark IV delivers. Superb image quality is achieved with Canon's all-new 30.4 Megapixel full-frame sensor, and highly-detailed 4K video is captured with ease. Focus accuracy has been improved with a refined 61-point AF system and Canon's revolutionary Dual Pixel CMOS AF for quick, smooth AF for both video and Live View shooting. Fast operation is enhanced with Canon's DIGIC 6+ Image Processor, which provides continuous shooting at up to 7.0 fps*. Built-in Wi-Fi®**, GPS*** and an easy-to-navigate touch-panel LCD allow the camera to become an extension of you. When quality matters, the EOS 5D Mark IV helps deliver results to inspire even the most discerning imagemaker.
30.4 Megapixel Full-frame CMOS Sensor
The EOS 5D Mark IV camera boasts a full-frame, high-speed CMOS sensor that’s ideal for a
Canon EOS 5D Mark IV Body Digital SLR Camera is one of the most recognizable camera lines of the digital age. The Mark IV is designed to appeal to the same wide range of enthusiasts and professionals. The body has been further refined for comfort and ease of access, as well as durability and weather resistance
| Brands: | Canon |
| Body Type: | Mid-size SLR |
| Mega Pixel (MP): | 30 |
| Sensor Size (mm): | Full frame (36 x 24 mm) |
| Processor: | Digic 6+ |
| ISO: | ISO Auto, 100-32000 (expands to 50-102400) |
| White balance presets: | 6 |
| Custom white balance: | yes |
| Uncompressed format: | RAW |
| JPEG quality levels: | Fine, Normal |
| Auto Focus: | Continuous, Contrast Detect (sensor), Face Detection, Live View, Multi-area, Phase Detect, Selective single-point, Single |
| Number of focus points: | 61 |
| Lens Mount: | Canon EF Mount |
| Focal length Multiplier (X): | 1 |
| Articulated LCD: | Fixed |
| Screen Size (´´): | 3.2″ |
| Screen Dots: | 1,620,000 |
| Screen Type: | TFT LCD |
| Viewfinder type: | Optical (pentaprism) |
| Viewfinder Coverage (%): | 100% |
| Viewfinder Maginfication (x): | 0.71× |
| Min. shutter speed (sec): | 30 sec |
| Max. shutter speed (sec): | 1/8000 sec |
| Shutter Priority: | Yes |
| External flash: | Yes (via hot shoe or flash sync port) |
| Continuous drive: | 7.0 fps |
| Self-timer: | Yes (2 or 10 secs, custom) |
| Metering modes: | Center-weighted, Multi, Partial, Spot |
| Exposure compensation: | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing: | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing: | Yes |
| Format: | Motion JPEG, MPEG-4 |
| Microphone: | Mono |
| Speaker: | Mono |
| Resolution: | 4096 x 2160 (29.97p, 24p, 23.98p), 1920 x 1080 (59.94p, 29.97p, 24p, 23.98p), 1280 x 720 (119.9p) |
| Storage Types: | Compact Flash Type I (UDMA compatible), SD/SDHC/SDXC |
| USB: | USB 3.0 (5 GBit/sec) |
| Wireless: | Yes (Built in) |
| Remote control: | Support |
| Remote control type: | Yes (wired, wireless, or smartphone) |
| Battery Description: | LP-E6N lithium-ion battery & charger |
| Battery Life (CIPA) (Mins): | 900 |
| Weight (incl. batteries) (g): | 890 g (1.96 lb / 31.39 oz) |
| Dimensions: | 151 x 116 x 76 mm (5.94 x 4.57 x 2.99″) |
| GPS: | Built In |








