This new limited-edition lineup is made up of three G-LIDE Series models packed with Tide Graph and Moon Phase functions that are essential for surfing and other marine sports.
The 5500 model comes in a highly popular red coloring with lustrous finish.
The two 5600 models feature a semi-transparent resin band decorated with the faint image of ocean waters.
The 6900 model is the first time Tide Graph and Moon Phase functions are equipped in a popular standard case design.
Shock-resistant construction, 200-meter water resistance, and other features are designed to meet the needs of young surfers.
For the first time ever, the G-Lide series of G-Shock watches introduces the 6900 case into the line-up. Like all G-Lide, this new model is packed with Tide Graph and Moon Phase functions that are essential for surfing and other marine sports. And now it is available in the most popular G-Shock case design.
| Brand | Casio | Model | GLX-6900-1 |
|---|---|---|---|
| Warranty Period: | 1 Year | Style: | G-shock |
| Gender: | Male | Age Group: | Adult |
| Dial Color: | Multi-Color | Dial Markers: | Black |
| Dial Code: | Digital | Hand Color: | N/A |
| Band Color: | Black | Band Material: | Resin |
| Band Type: | Strap | Band Length (mm): | Men´s Standard |
| Crown Type: | No | Clasp Type: | Buckle |
| Crystal Type: | Mineral | Case Shape: | Round |
| Case Finish: | Polished | Case Back Type: | Screw Back |
| Case Color: | Black | Case Material: | Resin |
| Case Diameter (mm): | 50 | Case Thickness (mm): | 16 |
| Water Resistance (m): | 200 | Movement: | Quartz |
| Power Source: | Battery | Weight (g): | N/A |








