Full-featured 13MP Rear Camera
Catch the moment, just how you lived it.
In every single way, the full-featured 13MP camera brilliantly captures the best moments of your life. Now with a large 1/3" sensor and an ultra-bright F2.2 lens that catches light even in the dimmest conditions, all your moments are clear, sharp, and sharable.
5MP Selfie Camera with Gesture Shot
One gesture grabs the perfect shot.
Pushing buttons creates shaky shots. Just close your hand to start the 3-second timer, for crisp selfies every time. Smiles highly recommended.
5.0" HD On-cell Touch Display with 2.5D Arc Glass
Wide display, smooth edges.
The big bright 5.0" HD On-cell display has 2.5D Arc glass edges that are smooth to the touch. Your eyes and fingers will thank you.
Enhanced Performance
Faster and in control.
1.3GHz Quad-Core with 1.5GB RAM speeds up processing, while the 16GB eMMC stores all your favorite music & videos for instant access. It's all powered by a long-lasting 2,500mAh removable battery.
| Brand | LG | Model | LGX240 |
|---|---|---|---|
| Colour | Black | Battery Capacity | Removable Li-Ion 2500 mAh battery |
| Network Band | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 2100, LTE 2600, LTE 800, LTE 900 | Sim Size | Nano SIM |
| 3G | Yes | Next G Compatible | Yes |
| Form Factor | Touchscreen | Height | 144.5 mm |
| Width | 72.1 mm | Thickness | 8 mm |
| Weight | 144 g | Screen Size (Diagonal) | 5.0 inches |
| Screen Resolution | 720 x 1280 pixels | Screen Technology | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type | Capacitive | Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 | CPU | Quad-core 1.4 GHz Cortex-A53 |
| Internal Memory | 16GB | RAM | 1.5GB |
| Expandable Memory | microSD, up to 32 GB | Camera | 13MP |
| Camera Flash | Yes | Secondary Camera | Yes |
| Operating System | Android 7.0 or above | Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes | NFC | Yes |
| Radio | Yes | Speakerphone | Yes |
| WiFi | Yes | GPS Hardware | Yes |
| Talk Time | N/A | ||
| What's in the box? |
|
Generic Charger Type | microUSB 2.0, USB On-The-Go |








