COOLPIX P900
- 83x optical zoom/166x Dynamic Fine Zoom super telephoto NIKKOR lens
- Built-in Wi-Fi and NFC (Near Field Communication technology) for wirelessly sharing photos to a compatible smartphone or tablet
- Dual viewing systems: a swiveling Vari-angle LCD display and a high resolution Electronic Viewfinder
- Built-in GPS, full manual control, creative effects and more
The zoom power of the COOLPIX P900 is nothing short of spectacular. This is 83x (2000mm equivalent) optical zoom—more than any Nikon COOLPIX yet. Advanced shooters will appreciate the outstanding image quality and DSLR styling—a sure grip, a swiveling Vari-angle display, a high-resolution Electronic Viewfinder that turns on automatically when lifted to your eye, even a PSAM mode control dial. Those who simply want great photos and Full HD videos without any fuss will appreciate the point-and-shoot ease and long battery life—up to 360 shots per charge! And everyone will appreciate the built-in Wi-Fi® and Near Field Communication technology (NFC)** connectivity which wirelessly connects the COOLPIX P900 to a compatible smartphone or tablet for instant photo sharing and remote camera control. Change the way you see, capture and share the world.
The 16 megapixels deliver high-resolution images and the CMOS image sensor helps to record high-quality images with low noise and produces full HD 1080p videos.It features a 3" 921k-dot vari-angle TFT-LCD screen with 6-level brightness adjustment. It allows you to control your camera from your smart device through the built-in Wi-Fi. The Wi-Fi and NFC allow you to quickly share photos with family and friends, while the GPS can pinpoint where your images were shot.
| Brand | Nikon | Model | P900 |
|---|---|---|---|
| Colour | Black | Body Type: | SLR-like (bridge) |
| Mega Pixel (MP): | 16 | Sensor Size (mm): | 6.17 x 4.55 mm |
| Processor: | Expeed C2 | ISO: | Auto, 100-6400, expandable to 12800 (B&W only) |
| White balance presets: | 5 | Custom white balance: | Yes |
| JPEG quality levels: | Fine, Normal | Auto Focus: | Continuous, Contrast Detect (sensor), Face Detection, Live View, Multi-area, Selective single-point, Single |
| Lens Mount: | No | Articulated LCD: | Fully articulated |
| Screen Size (´´): | 3 | Screen Dots: | 921,000 |
| Screen Type: | TFT LCD | Viewfinder type: | Electronic |
| Viewfinder Coverage (%): | 100 | Min. shutter speed (sec): | 15 |
| Max. shutter speed (sec): | 1/4000 | Shutter Priority: | Yes |
| External flash: | No | Continuous drive: | 7.0 fps |
| Self-timer: | Yes (2 or 10 secs) | Metering modes: | Center-weighted, Multi, Spot/span> |
| Exposure compensation: | ±2 (at 1/3 EV steps) | Format: | H.264, MPEG-4 |
| Microphone: | Stereo | Speaker: | Mono |
| Resolution: | 1920 x 1080 (60p, 50p, 30p, 25p), 1280 x 720 (60p, 50p, 30p, 25p) 640 x 480 (30p, 25p) | Notes: | High speed modes from 12.5p to 120p |
| Storage Types: | SD/SDHC/SDXC | USB: | USB 2.0 (480 Mbit/sec) |
| Wireless: | Yes (Built in) | Remote control: | Support |
| Remote control type: | Yes (via smartphone) | Battery Description: | EN-EL23 lithium-ion battery & charger |
| Battery Life (CIPA) (Mins): | 360 | Weight (incl. batteries) (g): | 899 g |
| Dimensions: | 140 x 103 x 137 mm |








