Olympus OM-D E-M1 Mark II
OM-D E-M1 MARK II AT A GLANCE
Introducing the OM-D E-M1 Mark II, an advanced system of innovative technology and features designed to forever change your photography. Up to 18 frames per second sequential shooting with precision C-AF Tracking. 121 Cross-Type On-Chip Phase Detection AF points. Up to 5.5 shutter speed steps of compensation with powerful in-body image stabilization. Plus a 50MP High-Res Shot Mode. It’s all enclosed in a magnesium alloy weatherproof body that weighs a mere 600 grams. Paired with the superior resolution of M.Zuiko PRO lenses, the E-M1 Mark II will deliver brilliant imagery that’s coveted by professionals
THE WORLD’S FASTEST*
Experience sequential shooting speeds that far surpass those of DSLR cameras. Using its advanced silent electronic shutter, the E-M1 Mark II captures 20 MP RAW image files at up to an astonishing 60 fps in S-AF Mode and 18 fps in C-AF Tracking Mode. Or, use the E-M1 Mark II’s high-speed mechanical shutter to shoot full resolution photos at a blazing 15 fps in S-AF Mode, far surpassing other cameras in its class. Thanks to cutting-edge processing speeds, even fast-moving subjects are captured in stunning detail.
LAG-FREE PHOTOGRAPHY
Capturing the best moments can be difficult, especially when your subject is in motion. Pro Capture Mode ensures you’ll catch the exact moment you want without any lag. Pro Capture uses the silent electronic shutter to start buffering a running series of full resolution JPEG / RAW images when you press the shutter release button halfway. Then, fully press the shutter release to capture an image plus the 14 previous frames all at once. You can keep the shutter release fully depressed to continue sequential shooting. With its time machine-like capability, Pro Capture always has the perfect shot stored and ready to save.
Olympus OM-D E-M1 Mark II Body Black Digital Camera features both a 2.36m-dot electronic viewfinder and 3.0" 1.04m-dot vari-angle LCD touchscreen for intuitive control and working from a variety of angles. Built-in Wi-Fi further expands sharing and remote shooting capabilities. Dual SD card slots and a USB 3.0 Type C port expand file saving and tethered shooting options.
| Brand | Olympus | Model | OM-D E-M1 Mark II |
|---|---|---|---|
| Colour | Black | Body Type: | SLR-style mirrorless |
| Mega Pixel (MP): | 20 | Sensor Size (mm): | 17.4 x 13 |
| Processor: | TruePic VIII | ISO: | Auto, 200-25600 (expands down to 64) |
| White balance presets: | 7 | Custom white balance: | Yes (4 spots) |
| Uncompressed format: | RAW | JPEG quality levels: | Basic |
| Auto Focus: | Continuous, Contrast Detect (sensor), Face Detection, Live View, Multi-area, Phase Detect, Selective single-point, Single | Number of focus points: | 121 |
| Lens Mount: | Micro 4/3 Lens Mount | Focal length Multiplier (X): | 2x |
| Articulated LCD: | Fully articulated | Screen Size (´´): | 3 |
| Screen Dots: | 1,037,000 | Screen Type: | TFT LCD |
| Viewfinder type: | Electronic | Viewfinder Coverage (%): | 100% |
| Viewfinder Maginfication (x): | 0.74× | Min. shutter speed (sec): | 60 sec |
| Max. shutter speed (sec): | 1/8000 sec | Shutter Priority: | Yes |
| External flash: | Yes (via hot shoe or flash sync port) | Continuous drive: | 60.0 fps |
| Self-timer: | Yes (2 or 12 secs, custom) | Metering modes: | Center-weighted, Multi, Spot |
| Exposure compensation: | ±5 (at 1/3 EV, 2/3 EV, 1 EV steps) | AE Bracketing: | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing: | Yes | Format: | H.264, MPEG-4 |
| Microphone: | Stereo | Speaker: | Mono |
| Storage Types: | SD/SDHC/SDXC | USB: | USB 3.0 (5 GBit/sec) |
| USB: | USB 2.0 (480 Mbit/sec) | Remote control type: | Yes (via DMW-RSL1 wired remote) |
| Wireless: | Yes (Built in) | Remote control: | Optional |
| Remote control type: | Yes (wired or via smartphone) | Battery Description: | BLH-1 lithium-ion battery & charger |
| Weight (incl. batteries) (g): | 574 g | Dimensions: | 134 x 91 x 67 mm |








