Panasonic Lumix 4K DMC-ZS110
The MF Assist function enlarges the image to make focusing easier.Support P,A,S mode and manual exposure for professional photography.Lens-mounted control ring brings DSLR-like exposure control to a compact point-and-shoot camera body.Creative Control with 22 filter effects for both photo and movie recording.Built-in one touch connection and picture sharing to social network with Wi-Fi. Image App remote shooting of both photo and video is available by using the Smartphone/tablet. “Post Focus” function enables user to select in-focus area after shooting. User can get multiple shots with difference focus point with a single shutter release to choose from.Depth From Defocus (DFD) Auto Focus (AF) technology instantly calculates subject distance, then drives the focus mechanism in one fast, continuous movement for faster AF speeds.
| Brand | Panasonic | Model | DMC-ZS110 | ||
|---|---|---|---|---|---|
| Colour | Black | Body Type: | Compact | ||
| Max Resolution: | 3840 x 2160 | Other resolutions: | 1920 x 1080 | ||
| Aperture Priority: | Yes | Mega Pixel (MP): | 20 | ||
| Shutter Priority: | Yes | Sensor Type: | CMOS | ||
| Built-in flash: | Yes | Sensor: | Compact | ||
| ISO: | ISO 125 | White balance presets: | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature | ||
| Auto Focus: | Continuous, Face Detection, Single | Manual focus: | No | ||
| Articulated LCD: | TFT Screen LCD Display | Continuous drive: | 10 fps | ||
| Self-timer: | Yes (2 or 10 sec, self-portrait, continuous) |
Screen Size (''): | 3″ | ||
| Screen Dots: | 1040k | Screen Type: | TFT Screen | ||
| Viewfinder type: | Electronic | Min. shutter speed (sec): | 60 | ||
| Max. shutter speed (sec): | 1/2,000 | Metering modes: | Center Weighted, Spot | ||
| Live View: | Yes | Format: | Motion JPEG | ||
| Microphone: | Stereo, Mono | Speaker: | Mono, Stereo | ||
| Storage Types: | SD/SDHC/SDXC | Dimensions: | 4.35 x 2.54 x 1.74 | ||
| USB: | USB2.0 Micro-B | HDMI: | Yes | ||
| Battery Description: | DMW-BLG10E Battery | Battery: | Battery Pack | ||
| Weight (incl. batteries) (g): | 268 |








