The Lumix DMC-TS30 (FT30 in some regions) is an inexpensive rugged camera that can dive 8 meters (23ft) underwater. It's also shockproof to 1.5m/5ft, freezeproof to -10C/+14F, and dustproof. It combines a 16MP sensor with a 25-100mm zoom lens, with optical image stabilization. Photos are composed on a 2.7" LCD with 230k dots. The TS30 can record 720/30p video with monaural sound and offers a new "torch light" function to brighten up underwater scenes.
The Panasonic Lumix DMC-FT30 is a rugged and easy-to-use compact camera that’s perfect for both outdoor adventures and for photographing normal day-to-day. With a versatile 4x optical zoom range, and 220mb of built-in storage, and excellent proofing against all elements, this camera is always ready to capture your most treasured moments.
| Brand | Panasonic | Model | DMC-FT30 |
|---|---|---|---|
| Colour | Black/Blue/Red/Orange | Body Type: | Compact |
| Mega Pixel (MP): | 16 | Sensor Size (mm): | 1/2.33" (6.08 x 4.56 mm) |
| ISO: | Auto, 100-1600 (High sentivity: 100-6400) | White balance presets: | 4 |
| Custom white balance: | Yes (1) | Uncompressed format: | No |
| JPEG quality levels: | Fine | Auto Focus: | Continuous, Contrast Detect (sensor), Face Detection, Live View, Multi-area, Single |
| Number of focus points: | 23 | Lens Mount: | No |
| Articulated LCD: | Fixed | Screen Size (´´): | 2.7&Prime |
| Screen Dots: | 230,000 | Screen Type: | TFT LCD |
| Viewfinder type: | None | Min. shutter speed (sec): | 8 sec |
| Max. shutter speed (sec): | 1/1300 sec | Shutter Priority: | No |
| External flash: | No | Continuous drive: | 1.3 fps |
| Self-timer: | Yes (2 or 10 sec) | Metering modes: | Multi |
| Exposure compensation: | ±2 (at 1/3 EV steps) | WB Bracketing: | No |
| Format: | MPEG-4 | Microphone: | Mono |
| Speaker: | Mono | Resolution: | 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Storage Types: | SD/SDHC/SDXC | Internal Storage size: | 220MB |
| USB: | USB 2.0 (480 Mbit/sec) | Battery Description: | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) (Mins): | 250 | Weight (incl. batteries) (g): | 142 |
| Dimensions: | 104 x 58 x 20 mm (4.09 x 2.28 x 0.79″) |








