The first GR-series camera to feature built-in Wi-Fi and NFC connectivity, the GR II Digital Camera from Ricoh continues the legacy of its predecessor with a large 16.2 MP APS-C CMOS sensor, providing high-resolution images with low noise at up to ISO 25600. By omitting the optical low-pass filter, this sensor is able to squeeze out sharper images with rich colors and when combined with the GR ENGINE V it operates quickly and efficiently in creating images. On top of this is a Ricoh GR 18.3mm f/2.8 lens, equivalent to 28mm in 35mm terms, which will assist in creating sharp images in all lighting conditions.
Benefitting from the GR ENGINE V is the High-Speed AF system, locking focus in just 0.2 seconds. The camera will also start up in just 1 second and offers continuous shooting at 4 fps. Full HD 1080p video recording is possible at up to 30 fps with autofocus. And, it has wireless flash control with the built-in flash unit which allows users to remotely operate their AF360FGZII and AF540FGZII flashes as slave units.
The GR is designed to be compact with a portable magnesium alloy body. It maintains a classic GR styling with a solid hand grip for comfort and physical control buttons for natural operation. This includes a dedicated AF button and aperture preview button. The camera can also capture in either JPEG or DNG RAW images for full control over post-processing.
The pocketable RICOH GR II features the same core specifications as the older GR, which means the same excellent 28mm equivalent F2.8 lens and 16MP APS-C sensor. The white-balance algorithm of the Mark II has been tweaked to improve the precision of Auto White Balance control and fine-tuning of the compensation program to prevent high-sensitivity noise.
| Brand | Ricoh | Body Type | Compact |
|---|---|---|---|
| Mega Pixel (MP) | 16 | Sensor Size (mm) | 23.7 x 15.7 |
| Processor | GR Engine V | ISO | Auto, 100-25600 |
| White balance presets | 10 | Custom white balance | Yes |
| Uncompressed format | RAW | Auto Focus | Continuous, Contrast Detect (sensor), Face Detection, Live View, Multi-area, Selective single-point, Single |
| Number of focus points | 9 | Lens Mount | No |
| Articulated LCD | Fixed | Screen Size (´´) | 3 |
| Screen Dots | 1,230,000 | Screen Type | TFT-LCD |
| Viewfinder type | Optical (optional) | Min. shutter speed (sec) | 300 |
| Max. shutter speed (sec) | 1/4000 | Shutter Priority | Yes |
| External flash | Yes (via hot shoe) | Continuous drive | 4.0 fps |
| Self-timer | Yes | Metering modes | Center-weighted, Multi, Spot |
| Exposure compensation | ±4 (at 1/3 EV steps) | AE Bracketing | ±±4 |
| WB Bracketing | Yes | Format | H.264, MPEG-4 |
| Microphone | Stereo | Speaker | Mono |
| Resolution | 1920 x 1080 (30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p, 24p), 640 x 480 (30p, 25p, 24p) | Storage Types | SD/SDHC/SDXC |
| Internal Storage size | 54MB | USB | USB 2.0 (480 Mbit/sec) |
| Wireless | Yes (Built in) | Remote control type | Yes (wired or via smartphone) |
| Battery Description | DB-65 lithium ion battery & charger | Battery Life (CIPA) (Mins) | 320 |
| Weight (incl. batteries) (g) | 251 | Dimensions | 117 x 83 x 35 mm |








