Samsung Galaxy S7 Edge Dual Unlocked
Water-resistant
You can't live without water or your smartphone, which is why the Galaxy S7 edge & Galaxy S7 have an IP681Â rating. That means it repels spills, splashes and even dunks so you can save the rice for cooking.
Dual-Edge Design
No need to dig around for real-time updates when they’re delivered with a single swipe. And since the picture on the screen wraps around the dual-edge, you’ll see even more.
Enhanced Camera
The first smartphone with dual-pixel technology has a fast autofocus for less blur and a new advanced sensor for catching details in low light. Capture moments as you actually see them.
Battery Life
Stop waiting for your phone to charge. With fast wireless charging, the Galaxy S7 powers up from 0 to 100% in no time. And with our biggest battery yet, the Galaxy S7 gives you the power to keep going.
Expandable Memory
Running out of memory shouldn't be a thing. So if 32GB4 isn't already enough, you can add an additional 200GB with a microSD card. No clouds, no hard drives.
Marshmallow OS
Things just got sweeter. The Galaxy S7 edge & Galaxy S7 are now powered by the latest Android Marshmallow OS. So you have the power to do more.
Explore everything. When devices work together, you can do it all. The Galaxy S7 edge & Galaxy S7 make it simple to connect your world–and everything in it.
Samsung Galaxy S7 Edge will surely excite you with its upgraded operating system Android Marshmallow 6.0 smarter in everything. Smarter shortcuts from here to there, a battery that works smarter not harder, and a smarter control for more peace of mind.
| Brand | Samsung | Model | SM-G935FD |
|---|---|---|---|
| Colour | Black Onyx, Gold Platinum, Silver Titanium | Battery Capacity | Non-removable Li-Ion 3600 mAh battery |
| Network Band | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 1700, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2100/1700, LTE 2600, LTE 700, LTE 900, LTE 800, LTE 850, LTE-TDD 1900, LTE-TDD 2300, LTE-TDD 2500 | Sim Size | Nano SIM |
| 3G | Yes | Next G Compatible | Yes |
| Form Factor | Touchscreen | Height | 150.9 mm |
| Width | 72.6 mm | Thickness | 7.7 mm |
| Weight | 157 g | Screen Size (Diagonal) | 5.5 inches |
| Screen Resolution | 1440 x 2560 pixels | Screen Technology | Super AMOLED capacitive touchscreen, 16M colors |
| Touchscreen Type | Capacitive | Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 | CPU | Octa-core (2.3GHz Quad + 1.6GHz Quad) |
| Internal Memory | 32GB | RAM | 4GB |
| Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot)Â | Camera | 12MP |
| Camera Flash | Yes | Secondary Camera | Yes |
| Operating System | Android 6.0 or above | Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes | NFC | Yes |
| Radio | No | Speakerphone | Yes |
| WiFi | Yes | GPS Hardware | Yes |
| Talk Time | Up to 27 h (3G) | Standby Time | |
| What's in the box? | Unlocked phone, Original charger, Adaptor plug, User's Guide, Wired handsfree | Generic Charger Type | MicroUSB |








