Full HD 1080p Video Recording
In addition to stills recording, the 80D also supports Full HD 1080p video recording at up to 30 fps in the MOV format with ALL-I compression, or 60 fps in the MP4 format with IPB compression. Video recording is benefitted by the inclusion of Dual Pixel CMOS AF and the Movie Servo AF focusing functions, as well as the touchscreen design of the LCD monitor for intuitive control. Additionally, both headphone and microphone jacks are incorporated in the body design for advanced control over audio recording.
Unique to most video recording systems, the 80D also features an HDR Movie mode that can be used to achieve greater highlight and shadow detail when recording in high contrast scenarios. This mode captures two HD frames at different exposures, one normal and one underexposed, in short succession at up to 60 fps and then composites them during playback at 30 fps to create a movie with a longer-appearing dynamic range.
EF-S 18-135mm f/3.5-5.6 IS USM Lens
Covering wide-angle to telephoto perspectives, the included EF-S 18-135mm f/3.5-5.6 IS USM is a 28.8-216mm equivalent lens designed for APS-C-format DSLRs. It features a NANO USM autofocus system, which combines the beneficial-for-stills Ultrasonic Motor and video-optimized Stepping Motor to create an all-around focusing system for multimedia shooters. The lens is also characterized by a four-stop-effective Optical Image Stabilizer, to minimize the appearance of camera shake, as well as Dynamic IS that reduces the effects of camera movement during video recording. One UD element and one aspherical element are featured in the optical design and the lens is also compatible with the optional PZ-E1 Power Zoom Adapter for natural, controllable zoom control.
| Brand | Canon | Model | 1263C006 | ||
|---|---|---|---|---|---|
| Colour | Black | Body Type: | Large SR | ||
| Max Resolution: | 6000 x 4000 | Image ratio: | 1:1, 4:3, 3:2, 16:9 | ||
| Sensor Size (mm): | APS-C (22.5 x 15 mm) | Sensor Type: | CMOS | ||
| Processor: | DIGIC 6 | ISO: | 25600 | ||
| White balance presets: | 6 | Custom white balance: | Yes | ||
| Uncompressed format: | RAW | JPEG quality levels: | Fine, Normal | ||
| Auto Focus: | Continuous, Contrast Detect (Sensor),Face Detection, Live View, Multi-area, Phase Detect, Selective Single point, Single | Manual focus: | Yes | ||
| Number of focus points: | 45 | Lens Mount: | Canon EF/EF-S Mount | ||
| Focal length Multiplier (X): | 1.6 |
Articulated LCD: | Fully articulated | ||
| Manual focus: | Yes | Number of focus points: | 49 | ||
| Screen Size (''): | 3 | Screen Dots: | 1,040,000 | ||
| Touch Screen: | Yes | Screen Type: | TFT LCD | ||
| Live View: | Yes | Viewfinder type: | Optical (pentaprism) | ||
| Viewfinder Coverage (%): | 100 | Viewfinder Maginfication (x): | 0.95 | ||
| Min. shutter speed (sec): | 30 | Max. shutter speed (sec): | 1/8000 | ||
| Aperture Priority: | Yes | Shutter Priority: | Yes | ||
| Manual exposure mode: | Yes | Subject / scene mode: | Yes | ||
| Built-in flash: | Yes | External flash: | Yes (via hot shoe) | ||
| Continuous drive: | 7.0 fps | Self-timer: | Yes (2 or 10 sec) | ||
| Metering modes: | Center-weighted, Multi, spot | Exposure compensation: | ±5 (at 1/3 EV, 1/2 EV steps) | ||
| Format: | H.264, MPEG-4 | Microphone: | Stereo | ||
| Speaker: | Mono | Resolution: | 1920 x 1080 (60p, 30p, 24p), 1280 x 720 (60p, 30p) | ||
| Storage Types: | SD/SDHC/SDXC | USB: | USB 2.0 (480 Mbit/sec) | ||
| HDMI: | Yes | HDMI type: | HDMI Mini | ||
| Wireless: | Yes | Environmentally sealed: | Yes | ||
| Battery: | Battery Pack | Battery Description: | LP-E6N lithium-ion battery & charger | ||
| Battery Life (CIPA) (Mins): | 960 | Weight (incl. batteries) (g): | 730 | ||
| Dimensions: | 139 x 105 x 79 mm (5.47 x 4.13 x 3.11″) | Orientation sensor: | Yes |








