Power Line Inspection
With improved reliability and precisions, inspectors are empowered to visualize extensive powerline networks with unparalleled detail despite adverse conditions.
Search and Rescue
Equipped with both an aerial zoom and thermal camera, first responders can now quickly locate missing people in remote areas and plan the safest approach path.
Wind Turbine Inspection
With improved flight stability in windy conditions and a top-mounted gimbal, turbine inspectors can spot millimeter-sized damage along all parts of a turbine’s propellers.
Bridge Inspection
With a top-mounted gimbal pilots can fully inspect bridges, allowing teams to adequately plan maintenance schedules for improved public safety and minimized costs.
Combine visual and multispectral cameras for quicker crop scouting.
Solar Panel Inspection
Inspect panels with visual and thermal imagery to detect defects.
Firefighting
Get a complete view of dangerous situations with thermal and visual cameras.
Telecom Inspections
Rapidly detect millmetre-sized damages while conducting routine inspections.
Construction Site Mapping
Quickly obtain data to generate accurate 3D maps for progress tracking.
Offshore Rig Inspection
View offshore assets remotely to ensure site safety.
The DJI Matrice 200 Quadcopter is built for professional users to perform aerial inspections and collect data with a weather and water resistant body. Easy to carry and easy to set up which can identify millimeter-sized faults in buildings, roads and bridges in real time. Designed to handle tough conditions and supports the brand new DJI Pilot app.
| Brand | DJI |
|---|---|
| Model | Matrice 200 |
| Colour | Black |
| Package Dimensions | 31.1×15.4×11.4inch (790×390×290mm) |
| Dimensions (unfolded) | 28.2×8.7×9.3 inch (716×220×236 mm) |
| Dimensions (folded) | 34.9×34.6×14.9 inch (887×880×378 mm) |
| Folding Method | Folded Inward |
| Diagonal Wheelbase | 25.3 inch (643 mm) |
| Number of Batteries | 2 |
| Weight (TB50) | Approx. 3.80 kg |
| Weight (TB55) | Approx. 4.53 kg |
| Max Takeoff Weight | 6.14KG |
| Max Payload (2 TB50) | Approx.2.34kg (with two standard batteries ) |
| Max Payload (2 TB55) | Approx.1.61kg (with two standard batteries ) |
| Hovering Accuracy (P-mode with GPS) | Vertical: ±1.64 feet (0.5m) or ±0.33 feet (0.1m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5m) or ±0.98 feet (0.3m.Downward Vision System enabled) |
| Max Angular Velocity | Pitch: 300° /s;Yaw: 150° /s |
| Max Pitch Angle | P Mode: 35°(Forward Vision System enabled: 25°); A Mode: 35°;S Mode: 35° |
| Max Ascent Speed | 16.4 ft/s (5 m/s) |
| Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
| Max Speed | S Mode 23m/s P Mode 17m/s A Mode 23m/s |
| Max Service Ceiling Above Sea Level | 1.55 mi (2500 m) |
| Max Wind Resistance | 32.8 ft/s (10 m/s) |
| Max Flight Time(No Payload, with TB50) | 27min |
| Max Flight Time(No Payload, with TB55) | 38min |
| Max Flight Time(Full Payload, with TB50) | 13min |
| Max Flight Time(Full Payload, with TB55) | 24min |
| Motor Model | DJI 3515 |
| Propeller Model | 1760S |
| Retractable Landing Gear | Standard |
| Operating Temperature | -4° to 113° F (-20° to 45° C) |
| IP Rating | IP43 |
| Gimbal Installation |
|
| Battery (STANDARD) |
|
| Charger |
|
| Forward Vision System |
|
| Downward Vision System |
|
| Gimbal |
Compatible Gimbals:
|
| Remote Controller |
|
| Upward Infrared Sensor |
|
| What's in the box |
|








