Samsung Galaxy J7 Prime
Elegantly refined
Boasts a stunning brushed metal finish with zero camera protrusion to ensure an overall ultra slim design. Its enlarged screen features flowing curved edges for optimal viewing and comfortable single handed use.
Brighten up your photos
Featuring an F1.9 lens that allows for bright images even in low light settings, its 13MP camera ensures that all that you capture is beautifully crisp with vivid detail.
Control and capture at will
Its Wide Selfie function together with its 8MP front camera lets you fit more people in group shots and capture beautiful scenery as it was meant to be seen. You can even use your palm to take photos with ease.
Speedier performance
Enhanced RAM and ROM support allows for smoother UI transitions and greater multitasking abilities. Smart Manager does the thinking for you by checking and optimizing handset status, keeping you one step ahead.
Safe and sound
Features a quick and secure solution to make sure that you are the only one that has access to your device. Its touch-based fingerprint sensor lets you unlock your device safely within a second.
Power extended
Now with even longer lasting battery power to pack in more multimedia and keep gamers in the action. Ultra Power Saving Mode turns off all background running apps to drastically minimize battery consumption.
Samsung Galaxy J7 Prime is a good Android phone with 1.6Ghz Octa-Core processor that allows run games and heavy applications. Good connectivity of this device includes Bluetooth 4.1 version with A2DP, Wi-Fi 802.11 b/g/n, but it lacks NFC connection. A Dual-SIM device with two SIM card slots.
| Brand | Samsung | Model | Samsung Galaxy J7 Prime (SM-G610YD) |
|---|---|---|---|
| Colour | Black/Gold/Rose Gold | Battery Capacity | Non-removable Li-Ion 3300 mAh battery |
| Network Band | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 2100, LTE 2600, LTE 700, LTE 850, LTE 900, LTE-TDD 2300, LTE-TDD 2600 | Sim Size | Nano SIM |
| 3G | Yes | Next G Compatible | Yes |
| Form Factor | Touchscreen | Height | 151.7 mm |
| Width | 75 mm | Thickness | 8 mm |
| Weight | 167 g | Screen Size (Diagonal) | 5.5 inches |
| Screen Resolution | 1080 x 1920 pixels | Screen Technology | PLS TFT capacitive touchscreen, 16M colors |
| Touchscreen Type | Capacitive | Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 | CPU | Octa-core 1.6 GHz Cortex-A53 |
| Internal Memory | 32GB | RAM | 3GB |
| Expandable Memory | microSD, up to 256 GB (dedicated slot) | Camera | 13MP |
| Camera Flash | Yes | Secondary Camera | Yes |
| Operating System | Android 6.0 or above | Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes | NFC | No |
| Radio | Yes | Speakerphone | Yes |
| WiFi | Yes | GPS Hardware | Yes |
| Standby Time: | N/A | Talk Time | N/A |
| What's in the box? | Unlocked phone, Original charger, Adaptor plug, User's Guide, Wired handsfree | Generic Charger Type | microUSB |








