Sony Alpha A7RII ILCE-7RM2 Body Mirrorless Digital Camera
With a world's first full-frame 42.4-megapixel Exmor R back-illuminated structure CMOS sensor, the Alpha a7RII Mirrorless Digital Camera from Sony is prepared to take mirrorless imaging to another level. This sensor design both improves low-light operation and speeds up data throughout, enabling fast high-resolution stills and UHD 4K video recording. Working with the BIONZ X image processor, these images can be produced at sensitivities up to ISO 102,400 and at a continuous 5 fps shooting rate. Five-axis SteadyShot INSIDE image stabilization has also been implemented, compensating for vertical, horizontal, pitch, yaw, and roll movements.
Speed has received a major boost with a 40% increase in speed over its predecessor. The AF system received its own massive upgrade with the use of 399 phase-detect points and 25 contrast-detect points for a speedy Fast Hybrid AF system which will offer extremely accurate tracking. The phase-detection points even extend to A-mount lenses when used with the LA-EA1 and LA-EA3 adapter.
Designed to last, the updated magnesium alloy body has improved weather sealing and a robust lens mount for working with large lenses. Also, the shutter has a reduced-vibration design, cutting down shutter vibrations by about 50%. Also, it now uses an electronic front curtain shutter and is rated for 500,000 cycles. Silent shooting is also available for a quiet shooting experience when needed.
| Brand | Sony | Model | ILCE-7RM2 | ||
|---|---|---|---|---|---|
| Colour | Black | Body Type: | SLR-style mirrorless | ||
| Mega Pixel (MP): | 42 | Sensor Size (mm): | 35.9 x 24 | ||
| Processor: | Bionz X | ISO: | Auto, 100-25600 (expands to 50-102400) | ||
| White balance presets: | 10 | Custom white balance: | Yes | ||
| Uncompressed format: | RAW | JPEG quality levels: | Basic, Fine, Normal | ||
| Auto Focus: | Continuous, Contrast Detect (sensor), Face Detection, Live View, Multi-area, Phase Detect, Selective single-point, Single | Number of focus points: | 399 | ||
| Lens Mount: | Sony E Mount | Articulated LCD: | Tilting | ||
| Screen Size (´´): | 3 | Screen Dots: | 1,228,800 | ||
| Screen Type: | TFT LCD | Viewfinder type: | Electronic | ||
| Min. shutter speed (sec): | 15 | Max. shutter speed (sec): | 1/2000 | ||
| Shutter Priority: | No | External flash: | Yes (via hot shoe) | ||
| Continuous drive: | 5.0 fps | Self-timer: | Yes (2 or 10 sec; continuous (3 or 5 exposures)) | ||
| Metering modes: | Center-weighted, Multi, Spot | Exposure compensation: | ±5 (at 1/3 EV, 1/2 EV steps) | ||
| AE Bracketing: | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | Format: | MPEG-4 | ||
| Speaker: | Mono | Microphone: | Stereo | ||
| Resolution: | 3840 x 2160 (30p, 25p, 24p), 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | Notes: |
Videography notes: headphone and microphone ports, XLR support via adapter Wireless: 802.11b/g/n with NFC |
||
| Storage Types: | SD/SDHC/SDXC | USB: | USB 2.0 (480 Mbit/sec) | ||
| Wireless: | Yes (Built in) | Remote control: | Support | ||
| Remote control type: | Yes (wired or via smartphone) | Battery Description: | NP-FW50 lithium-ion battery and charger | ||
| Battery Life (CIPA) (Mins): | 290 | Weight (incl. batteries) (g): | 625 | ||
| Dimensions: | 127 x 96 x 60 mm (5 x 3.78 x 2.36″) |








