Sony Xperia L1
An impressive display
View it all in glorious detail. Xperia L1 features a high-quality 5.5 display with loop surface design and narrow borders, so you can view and share everything.
The performance you need
Combine a quad core processor with 2GB RAM, and you have the speed and power you need. No lag. No hassle. Just smooth performance.
Let your phone do the thinking
Smart Cleaner guarantees optimum speed. This clever function analyses how you use your phone, deactivates unused apps and clears your cache.
Adapts to your habits
Xperia L1 learns and adapts based on how you use it, getting smarter and more personal everyday.
Life made easier - Xperia Actions
See how Xperia L1 adapts to the environment you’re in – and makes your everyday life a little easier.
Tailored for you - Xperia Tips
Check out how Xperia L1 gives you tailored, non-intrusive recommendations and tips based on how you interact with it.
Capture the everyday magic
With an easy-to-use 13MP camera at hand, you’re always ready to catch and share life as it happens. In vivid, lifelike colours.
It’s always selfie season
Put yourself in the picture frame and snap away with the 5MP selfie camera.
Sony Xperia L1 Dual Unlocked has a smooth, rounded frame, it fits and feels great in your hand. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. The Sony Xperia L1 runs Android 7.0 and is powered by a 2620mAh non removable battery.
| Brand | Sony | Model | Sony Xperia L1 (G3312) |
|---|---|---|---|
| Colour | Black/White/Rose Gold | Battery Capacity | Non-removable Li-Ion 2620 mAh battery |
| Network Band | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2600, LTE 800, LTE 850, LTE 900 | Sim Size | Nano SIM |
| 3G | Yes | Next G Compatible | Yes |
| Form Factor | Touchscreen | Height | 151 mm |
| Width | 74 mm | Thickness | 8.7 mm |
| Weight | 180 g | Screen Size (Diagonal) | 5.5 inches |
| Screen Resolution | 720 x 1280 pixels | Screen Technology | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type | Capacitive | Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 | CPU | Quad-core 1.45 GHz Cortex-A53 |
| Internal Memory | 16GB | RAM | 2GB |
| Expandable Memory | microSD, up to 256 GB | Camera | 13MP |
| Camera Flash | Yes | Secondary Camera | Yes |
| Operating System | Android 7.0 or above | Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes | NFC | Yes |
| Radio | Yes | Speakerphone | Yes |
| WiFi | Yes | GPS Hardware | Yes |
| Standby Time: | Up to 639 h (2G) / Up to 687 h (3G) | Talk Time | Up to 13 h (2G) / Up to 11 h 30 min (3G) |
| What's in the box? | Unlocked phone, Original charger, Adaptor plug, User's Guide, Wired Handsfree | Generic Charger Type | Type C |








