Don’t let the moment pass
Sometimes you only get one chance to get the shot right. Xperia M5 Dual is packed with technology to capture the moment as it happens. Not the moment when it’s all over. So, shoot like a pro with 0.25-second Hybrid Autofocus, 21.5 megapixels and sharp zoom.
Sharp look. Sharp camera. Sharp selfie.
A great selfie needs two things: a brilliant front camera and you. With 13-megapixels, autofocus and a filter to smooth the look of your skin in photos, Xperia M5 Dual is the selfie-cam to be seen with.
What could you do with a 2-day battery?
A city break, hiking, hanging out with friends, or marathon-watching your favourite TV series. Whatever you’re up to, Xperia M5 Dual will be there with you, charged and ready to go for up to 2 days.
The Sony Xperia M5, which can be viewed as a successor to the Xperia M4 Aqua, comes with a 5-inch 1080p display and is powered by a 64-bit MediaTek MT6795 chipset, a 2.0GHz octa-core silicon that is a member of MediaTek's top-end Helio X10 line.
| Brand | Sony | Model | E5663 |
|---|---|---|---|
| Colour | White/Black/Gold | Battery Capacity | Non-removable Li-Ion 2600 mAh battery |
| Network Band | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2600, LTE 700, LTE 850, LTE 900, LTE-TDD 2300 | Sim Size | Nano SIM |
| 3G | Yes | Next G Compatible | Yes |
| Form Factor | Touchscreen | Height | 145 mm |
| Width | 72 mm | Thickness | 7.6 mm |
| Weight | 142.6 g | Screen Size (Diagonal) | 5.0 inches |
| Screen Resolution | 1080 x 1920 pixels | Screen Technology | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type | Capacitive | Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 | CPU | Octa-core 2.0 GHz Cortex-A53 |
| Internal Memory | 16GB | RAM | 3GB |
| Expandable Memory | microSD, up to 200 GB (dedicated slot) | Camera | 20MP |
| Camera Flash | Yes | Secondary Camera | Yes |
| Operating System | Android 5.0 or above | Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes | NFC | Yes |
| Radio | Yes | Speakerphone | Yes |
| WiFi | Yes | GPS Hardware | Yes |
| Talk Time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) | Standby Time | Up to 495 h (2G) / Up to 504 h (3G) |
| What's in the box? | Unlocked phone, Original charger, Adaptor plug, User's Guide, Wired handsfree | Generic Charger Type | MicroUSB |








